05.14.07
More Americans Die from Ball Point Pens than from Terrorism
APRILÂ 30, 2007Â Report on TerrorismÂ
WOW! Take a look at these statistics
US Dept. of State
Country Reports on Terrorism  -Report Home Page
Released by the Office of the Coordinator for Counterterrorism
April 30, 2007
www.state.gov/s/ct/rls/crt/2006/82739.htm
Â
Victims and Targets of Attacks
As was the case in 2005, Muslims again bore a substantial share of being the victims of terrorist attacks in 2006.
- Approximately 58,000 individuals worldwide were either killed or injured by terrorist attacks in 2006. Based upon a combination of reporting and demographic analysis of the countries involved, well over 50 percent of the victims were Muslims, and most were victims of attacks in Iraq.
NOW TAKE A LOOK AT THESE STATS ON AMERICAN VICTIMS
U.S. citizens worldwide killed as a result of incidents of terrorism: 28
U.S. citizens worldwide injured as a result of incidents of terrorism: 27
U.S. citizens worldwide kidnapped as a result of incidents of terrorism: 12
TERRORISM DEATHS OF PRIVATE U.S. CITIZENS IN 2006 (BY COUNTRY)
| Country | Date of Death | Number | Location |
| Afghanistan | May 18, 2006 | 1 | Islam Qal, Herat, Afghanistan |
| December 6, 2006 | 2 | Kandahar, Afghanistan | |
| Iraq | January 6, 2006 | 1 | Nasiriyah, Iraq |
| January 16, 2006 | 1 | Baghdad, Iraq | |
| January 18, 2006 | 2 | Basrah, Iraq | |
| February 11, 2006 | 1 | Baghdad, Iraq | |
| March 9, 2006 | 1 | Baghdad, Iraq | |
| March 14, 2006 | 1 | Tal Afar, Iraq | |
| March 20, 2006 | 1 | Baghdad, Iraq | |
| May 3, 2006 | 1 | Tallil, Iraq | |
| May 7, 2006 | 1 | Balad-Tahwilla, Iraq | |
| May 8, 2006 | 1 | Near Rustamiyah, Iraq | |
| August 17, 2006 | 1 | North of Tallil, Iraq | |
| August 18, 2006 | 1 | Baghdad, Iraq | |
| August 28, 2006 | 1 | Baji, Iraq | |
| September 17, 2006 | 1 | Hawijah, Iraq | |
| September 22, 2006 | 1 | Basrah, Iraq | |
| October 4, 2006 | 1 | Baghdad, Iraq | |
| October 11, 2006 | 1 | Tikrit, Iraq | |
| October 22, 2006 | 1 | Baghdad, Iraq | |
| November 2, 2006 | 1 | Baghdad, Iraq | |
| November 13, 2006 | 1 | Baghdad, Iraq | |
| December 21, 2006 | 1 | Baghdad, Iraq | |
| Israel, Gaza, and the West Bank | May 14, 2006 | 1 | Tel Aviv, Israel |
| Pakistan | March 2, 2006 | 1 | Karachi, Pakistan |
| Thailand | September 16, 2006 | 1 | Hat Yai, Thailand |
TERRORISM INJURIES OF PRIVATE U.S. CITIZENS IN 2006 (BY COUNTRY)
| Country | Date of Death | Number | Location |
| Afghanistan | April 7, 2006 | 2 | Lashkargar Province, Afghanistan |
| May 18, 2006 | 2 | Islam Qal, Herat, Afghanistan | |
| Algeria | December 10, 2006 | 1 | Algiers, Algeria |
| Egypt | April 24, 2006 | 5 | Dahab, Sinai, Egypt |
| India | July 11, 2006 | 1 | Srinagar, India |
| August 16, 2006 | 5 | Imphal, India | |
| Iraq | January 18, 2006 | 1 | Basrah, Iraq |
| January 29, 2006 | 1 | Taji, Iraq | |
| May 18, 2006 | 2 | Herat, Iraq | |
| May 29, 2006 | 1 | Baghdad, Iraq | |
| October 24, 2006 | 1 | Keokuk, Iraq | |
| December 21, 2006 | 1 | Baghdad, Iraq | |
| Israel, Gaza, and the West Bank | April 17, 2006 | 1 | Tel Aviv, Israel |
| October 11, 2006 | 1 | Nobles, the West Bank | |
| Russia | January 11, 2006 | 1 | Moscow, Russia |
| Thailand | September 16, 2006 | 1 | Hat Yai, Thailand |
TERRORISM KIDNAPPINGS OF PRIVATE U.S. CITIZENS IN 2006 (BY COUNTRY)
| Country | Date of Death | Number | Location |
| Afghanistan | March 30, 2006* | 1 | Near Gresham, Afghanistan |
| Iraq | March 30, 2006* | 1 | Baghdad, Iraq |
| July 9, 2006* | 1 | Baghdad, Iraq | |
| August 5, 2006* | 1 | Baghdad, Iraq | |
| November 16, 2006 | 4 | Aswan, Iraq | |
| Israel, Gaza, and the West Bank | June 10, 2006* | 1 | Nobles, the West Bank |
| August 27, 2006* | 1 | Gaza City, Gaza | |
| Nigeria | January 30, 2006* | 1 | Offshore the Niger Delta, Nigeria |
| August 23, 2006* | 1 | Port Harcourt, Nigeria | |
| *Date rescued/released. | |||